People QuickFacts |
USA |
---|
Population, 2011 estimate | 311,591,917 |
Population, 2010 | 308,745,538 |
Population, percent change, 2000 to 2010 | 9.7% |
Population, 2000 | 281,421,906 |
Persons under 5 years, percent, 2010 | 6.5% |
Persons under 18 years, percent, 2010 | 24.0% |
Persons 65 years and over, percent, 2010 | 13.0% |
Female persons, percent, 2010 | 50.8% |
|
|
White persons, percent, 2010 (a) | 72.4% |
Black persons, percent, 2010 (a) | 12.6% |
American Indian and Alaska Native persons, percent, 2010 (a) | 0.9% |
Asian persons, percent, 2010 (a) | 4.8% |
Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.2% |
Persons reporting two or more races, percent, 2010 | 2.9% |
Persons of Hispanic or Latino origin, percent, 2010 (b) | 16.3% |
White persons not Hispanic, percent, 2010 | 63.7% |
|
|
Living in same house 1 year & over, 2006-2010 | 84.2% |
Foreign born persons, percent, 2006-2010 | 12.7% |
Language other than English spoken at home, pct age 5+, 2006-2010 | 20.1% |
High school graduates, percent of persons age 25+, 2006-2010 | 85.0% |
Bachelor's degree or higher, pct of persons age 25+, 2006-2010 | 27.9% |
Veterans, 2006-2010 | 22,652,496 |
Mean travel time to work (minutes), workers age 16+, 2006-2010 | 25.2 |
Housing units, 2010 | 131,704,730 |
Homeownership rate, 2006-2010 | 66.6% |
Housing units in multi-unit structures, percent, 2006-2010 | 25.9% |
Median value of owner-occupied housing units, 2006-2010 | $188,400 |
Households, 2006-2010 | 114,235,996 |
Persons per household, 2006-2010 | 2.59 |
Per capita money income in past 12 months (2010 dollars) 2006-2010 | $27,334 |
Median household income 2006-2010 | $51,914 |
Persons below poverty level, percent, 2006-2010 | 13.8% |
Business QuickFacts |
USA |
---|
Private nonfarm establishments, 2009 | 7,433,465 |
Private nonfarm employment, 2009 | 114,509,626 |
Private nonfarm employment, percent change 2000-2009 | 0.4% |
Nonemployer establishments, 2009 | 21,090,761 |
|
|
Total number of firms, 2007 | 27,092,908 |
Black-owned firms, percent, 2007 | 7.1% |
American Indian- and Alaska Native-owned firms, percent, 2007 | 0.9% |
Asian-owned firms, percent, 2007 | 5.7% |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | 0.1% |
Hispanic-owned firms, percent, 2007 | 8.3% |
Women-owned firms, percent, 2007 | 28.8% |
|
|
Manufacturers shipments, 2007 ($1000) | 5,338,306,501 |
Merchant wholesaler sales, 2007 ($1000) | 4,174,286,516 |
Retail sales, 2007 ($1000) | 3,917,663,456 |
Retail sales per capita, 2007 | $12,990 |
Accommodation and food services sales, 2007 ($1000) | 613,795,732 |
Building permits, 2010 | 604,610 |
Federal spending, 2009 | 3,175,336,0501 |