Comprehensive Energy Use Database Table
1990 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
---|---|---|---|---|---|---|---|
Total Energy Use (PJ) | 1,877.9 | 2,282.1 | 2,277.4 | 2,306.1 | 2,361.3 | 2,465.1 | |
Passenger Transportation | 1,179.0 | 1,282.4 | 1,284.1 | 1,317.3 | 1,323.8 | 1,360.3 | |
Freight Transportation | 645.6 | 918.7 | 903.0 | 896.1 | 943.0 | 1,007.9 | |
Off-Road1 | 53.3 | 81.0 | 90.3 | 92.8 | 94.6 | 96.9 | |
Energy Use by Energy Source (PJ) | |||||||
Electricity | 3.1 | 3.1 | 3.1 | 3.3 | 3.4 | 3.5 | |
Natural Gas | 1.7 | 2.4 | 2.0 | 1.7 | 1.7 | 1.8 | |
Motor Gasoline | 1,120.4 | 1,295.1 | 1,308.7 | 1,333.4 | 1,354.5 | 1,384.3 | |
Diesel Fuel Oil | 469.8 | 658.4 | 650.4 | 662.4 | 697.5 | 744.7 | |
Ethanol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Biodiesel Fuel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Light Fuel Oil and Kerosene | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heavy Fuel Oil | 60.1 | 67.8 | 77.5 | 64.8 | 66.8 | 69.1 | |
Aviation Gasoline | 5.5 | 3.6 | 3.5 | 3.5 | 3.2 | 2.9 | |
Aviation Turbo Fuel | 181.9 | 235.9 | 215.1 | 224.6 | 222.5 | 246.2 | |
Propane | 35.4 | 15.9 | 17.0 | 12.4 | 11.7 | 12.7 | |
Coal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shares (%) | |||||||
Electricity | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Motor Gasoline | 59.7 | 56.7 | 57.5 | 57.8 | 57.4 | 56.2 | |
Diesel Fuel Oil | 25.0 | 28.8 | 28.6 | 28.7 | 29.5 | 30.2 | |
Ethanol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Biodiesel Fuel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Light Fuel Oil and Kerosene | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Heavy Fuel Oil | 3.2 | 3.0 | 3.4 | 2.8 | 2.8 | 2.8 | |
Aviation Gasoline | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | |
Aviation Turbo Fuel | 9.7 | 10.3 | 9.4 | 9.7 | 9.4 | 10.0 | |
Propane | 1.9 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | |
Coal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Activity | |||||||
Passenger-kilometres2 (millions) | 496,835 | 610,678 | 619,737 | 629,583 | 633,353 | 652,472 | |
Tonne-kilometres (millions) | 543,300 | 739,227 | 734,158 | 762,412 | 784,525 | 846,517 | |
Passenger Transportation Energy Intensity2 (MJ/Pkm) | 2.29 | 2.05 | 2.02 | 2.04 | 2.05 | 2.04 | |
Freight Transportation Energy Intensity (MJ/Tkm) | 1.19 | 1.24 | 1.23 | 1.18 | 1.20 | 1.19 | |
Footnotes: 1) “Off Road” includes vehicles not registered for on-road travel such as ATVs, snowmobiles, golf carts and some military vehicles. 2) Excludes non-commercial aviation. |