Country name 2007 2008 2009 2010
Afghanistan 6.7 6.6 6.4 6.3
Albania 1.6 1.6 1.6 1.5
Algeria 2.4 2.3 2.3 2.3
American Samoa
Andorra 1.2 1.3 1.2 1.2
Angola 5.9 5.7 5.6 5.4
Antigua and Barbuda
Argentina 2.3 2.2 2.2 2.2
Armenia 1.7 1.7 1.7 1.7
Aruba 1.7 1.7 1.7 1.7
Australia 1.9 1.9 1.9 1.9
Austria 1.4 1.4 1.4 1.4
Azerbaijan 2.3 2.3 2.3 2.3
Bahamas, The 1.9 1.9 1.9 1.9
Bahrain 2.6 2.6 2.6 2.5
Bangladesh 2.4 2.4 2.3 2.2
Barbados 1.5 1.5 1.5 1.6
Belarus 1.4 1.4 1.4 1.4
Belgium 1.8 1.9 1.8 1.8
Belize 3.0 2.9 2.8 2.8
Benin 5.5 5.4 5.4 5.3
Bermuda 1.8 1.8 1.8 1.8
Bhutan 2.7 2.6 2.5 2.4
Bolivia 3.6 3.5 3.4 3.3
Bosnia and Herzegovina 1.2 1.2 1.2 1.1
Botswana 2.9 2.9 2.8 2.8
Brazil 1.9 1.9 1.9 1.8
Brunei Darussalam 2.1 2.1 2.1 2.0
Bulgaria 1.4 1.5 1.6 1.5
Burkina Faso 6.0 5.9 5.9 5.9
Burundi 4.7 4.6 4.5 4.3
Cambodia 2.8 2.7 2.7 2.6
Cameroon 4.7 4.6 4.6 4.5
Canada 1.7 1.7 1.7 1.7
Cape Verde 2.7 2.6 2.5 2.4
Cayman Islands
Central African Republic 4.9 4.8 4.7 4.6
Chad 6.2 6.2 6.1 6.0
Chile 1.9 1.9 1.9 1.9
China 1.6 1.6 1.6 1.6
Colombia 2.5 2.4 2.4 2.1
Comoros 5.1 5.1 5.0 4.9
Congo, Dem. Rep. 6.2 6.0 5.9 5.8
Congo, Rep. 4.7 4.6 4.6 4.5
Costa Rica 2.0 1.9 1.9 1.8
Cote d'Ivoire 4.7 4.6 4.5 4.4
Croatia 1.4 1.5 1.5 1.5
Cuba 1.5 1.5 1.5 1.5
Curacao
Cyprus 1.5 1.5 1.5 1.5
Czech Republic 1.4 1.5 1.5 1.5
Denmark 1.8 1.9 1.8 1.9
Djibouti 4.0 3.9 3.8 3.8
Dominica
Dominican Republic 2.7 2.7 2.6 2.6
Ecuador 2.6 2.6 2.5 2.5
Egypt, Arab Rep. 2.9 2.8 2.8 2.7
El Salvador 2.3 2.3 2.3 2.3
Equatorial Guinea 5.4 5.3 5.3 5.2
Eritrea 4.7 4.6 4.5 4.5
Estonia 1.6 1.7 1.6 1.6
Ethiopia 4.7 4.5 4.4 4.2
Faeroe Islands
Fiji 2.8 2.7 2.7 2.7
Finland 1.8 1.9 1.9 1.9
France 2.0 2.0 2.0 2.0
French Polynesia 2.2 2.1 2.1 2.1
Gabon 3.4 3.3 3.3 3.3
Gambia, The 5.1 5.1 5.0 4.9
Georgia 1.6 1.6 1.6 1.6
Germany 1.4 1.4 1.4 1.4
Ghana 4.4 4.3 4.2 4.2
Greece 1.4 1.5 1.5 1.4
Greenland 2.2 2.2 2.4 2.4
Grenada 2.3 2.3 2.3 2.2
Guam 2.6 2.5 2.5 2.5
Guatemala 4.2 4.1 4.1 4.0
Guinea 5.5 5.4 5.3 5.2
Guinea-Bissau 5.3 5.2 5.1 5.1
Guyana 2.3 2.3 2.3 2.3
Haiti 3.6 3.5 3.4 3.3
Honduras 3.3 3.3 3.2 3.1
Hong Kong SAR, China 1.0 1.1 1.0 1.1
Hungary 1.3 1.4 1.3 1.3
Iceland 2.1 2.2 2.2 2.2
India 2.7 2.7 2.7 2.6
Indonesia 2.2 2.2 2.1 2.1
Iran, Islamic Rep. 1.8 1.7 1.7 1.7
Iraq 4.9 4.8 4.8 4.7
Ireland 2.0 2.1 2.1 2.1
Isle of Man
Israel 2.9 3.0 3.0 3.0
Italy 1.4 1.4 1.4 1.4
Jamaica 2.4 2.4 2.4 2.3
Japan 1.3 1.4 1.4 1.4
Jordan 3.8 3.8 3.8 3.8
Kazakhstan 2.5 2.7 2.6 2.6
Kenya 4.8 4.8 4.8 4.7
Kiribati
Korea, Dem. Rep. 2.0 2.0 2.0 2.0
Korea, Rep. 1.3 1.2 1.1 1.2
Kosovo 2.4 2.4 2.3 2.3
Kuwait 2.3 2.3 2.3 2.3
Kyrgyz Republic 2.8 2.8 2.9 2.9
Lao PDR 3.1 2.9 2.8 2.7
Latvia 1.4 1.4 1.3 1.2
Lebanon 1.9 1.8 1.8 1.8
Lesotho 3.4 3.3 3.3 3.2
Liberia 5.4 5.4 5.3 5.2
Libya 2.8 2.7 2.6 2.6
Liechtenstein 1.4 1.4 1.7 1.4
Lithuania 1.4 1.5 1.6 1.6
Luxembourg 1.6 1.6 1.6 1.6
Macao SAR, China 1.0 1.0 1.1 1.1
Macedonia, FYR 1.5 1.4 1.4 1.4
Madagascar 4.9 4.8 4.7 4.7
Malawi 6.0 6.0 6.0 6.0
Malaysia 2.7 2.7 2.7 2.6
Maldives 1.9 1.9 1.8 1.8
Mali 6.5 6.4 6.4 6.3
Malta 1.4 1.4 1.4 1.4
Marshall Islands 4.5
Mauritania 4.7 4.7 4.6 4.5
Mauritius 1.7 1.6 1.5 1.5
Mayotte 4.3 4.3 4.3 4.3
Mexico 2.4 2.4 2.4 2.3
Micronesia, Fed. Sts. 3.7 3.6 3.5 3.5
Moldova 1.5 1.5 1.5 1.5
Monaco
Mongolia 2.4 2.5 2.5 2.5
Montenegro 1.7 1.7 1.7 1.7
Morocco 2.4 2.3 2.3 2.3
Mozambique 5.2 5.1 5.0 4.9
Myanmar 2.1 2.1 2.0 2.0
Namibia 3.4 3.4 3.3 3.2
Nepal 3.0 2.9 2.8 2.7
Netherlands 1.7 1.8 1.8 1.8
New Caledonia 2.2 2.2 2.2 2.1
New Zealand 2.1 2.2 2.1 2.2
Nicaragua 2.8 2.7 2.7 2.6
Niger 7.2 7.2 7.1 7.1
Nigeria 5.6 5.6 5.6 5.5
Northern Mariana Islands
Norway 1.9 2.0 2.0 2.0
Oman 2.5 2.4 2.4 2.3
Pakistan 3.6 3.6 3.5 3.4
Palau
Panama 2.6 2.5 2.5 2.5
Papua New Guinea 4.1 4.1 4.0 4.0
Paraguay 3.1 3.1 3.0 3.0
Peru 2.6 2.6 2.5 2.5
Philippines 3.3 3.3 3.2 3.1
Poland 1.3 1.4 1.4 1.4
Portugal 1.3 1.4 1.3 1.3
Puerto Rico 1.7 1.7 1.7 1.8
Qatar 2.5 2.4 2.3 2.3
Romania 1.3 1.4 1.4 1.4
Russian Federation 1.4 1.5 1.5 1.5
Rwanda 5.4 5.4 5.4 5.4
Samoa 4.0 4.0 3.9 3.9
San Marino
Sao Tome and Principe 3.9 3.8 3.7 3.7
Saudi Arabia 3.0 3.0 2.9 2.8
Senegal 5.1 5.0 4.9 4.8
Serbia 1.4 1.4 1.4 1.4
Seychelles 2.2 2.3 2.4 2.5
Sierra Leone 5.3 5.2 5.1 5.0
Singapore 1.3 1.3 1.2 1.2
Sint Maarten (Dutch part)
Slovak Republic 1.3 1.3 1.4 1.4
Slovenia 1.4 1.5 1.5 1.6
Solomon Islands 4.4 4.4 4.3 4.2
Somalia 6.4 6.4 6.4 6.3
South Africa 2.6 2.5 2.5 2.5
South Sudan 3.9
Spain 1.4 1.5 1.4 1.4
Sri Lanka 2.4 2.3 2.3 2.3
St. Kitts and Nevis
St. Lucia 2.0 2.0 2.0 2.0
St. Martin (French part)
St. Vincent and the Grenadines 2.1 2.1 2.1 2.1
Sudan 4.7 4.6 4.5 4.4
Suriname 2.4 2.4 2.4 2.3
Swaziland 3.6 3.5 3.4 3.4
Sweden 1.9 1.9 1.9 2.0
Switzerland 1.5 1.5 1.5 1.5
Syrian Arab Republic 3.1 3.1 3.0 2.9
Tajikistan 3.5 3.4 3.4 3.3
Tanzania 5.6 5.6 5.6 5.5
Thailand 1.6 1.6 1.6 1.6
Timor-Leste 5.7 5.7 5.7 5.6
Togo 4.4 4.3 4.2 4.1
Tonga 4.1 4.0 4.0 3.9
Trinidad and Tobago 1.6 1.6 1.6 1.6
Tunisia 2.0 2.1 2.1 2.0
Turkey 2.1 2.1 2.1 2.1
Turkmenistan 2.5 2.5 2.4 2.4
Turks and Caicos Islands
Tuvalu
Uganda 6.4 6.3 6.2 6.1
Ukraine 1.3 1.4 1.5 1.4
United Arab Emirates 1.9 1.8 1.8 1.7
United Kingdom 1.9 2.0 1.9 1.9
United States 2.1 2.1 2.0 2.1
Uruguay 2.0 2.0 2.0 2.0
Uzbekistan 2.6 2.6 2.5 2.5
Vanuatu 4.0 4.0 3.9 3.9
Venezuela, RB 2.6 2.6 2.5 2.5
Vietnam 1.9 1.9 1.8 1.8
Virgin Islands (U.S.) 1.9 1.9 1.8 1.8
West Bank and Gaza 4.7 4.6 4.5 4.5
Yemen, Rep. 5.5 5.4 5.3 5.2
Zambia 6.2 6.2 6.2 6.3
Zimbabwe 3.5 3.4 3.4 3.3

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.