REFINERY CRUDE OIL CAPACITY - CANADA |
1981 - 2010 |
|
| Newfoundland No. | M³/CD | Nova Scotia No. | M³/CD | New Brunswick No. | M³/CD | Quebec No. | M³/CD | Ontario * No. | M³/CD | Manitoba No. | M³/CD | Saskatchewan No. | M³/CD | Alberta No. | M³/CD | Alberta Oil Sands Upgrader ** No. | M³/CD | British Columbia No. | M³/CD | Northwest Territories No. | M³/CD | CANADA No. | M³/CD |
1981 | 1 | 2,220 | 2 | 16,180 | 1 | 39,730 | 7 | 97,895 | 8 | 100,216 | 1 | 4,600 | 2 | 7,830 | 6 | 46,011 | 2 | 34,490 | 7 | 28,330 | 1 | | 38 | 377,962 |
1982 | 1 | 2,220 | 2 | 16,580 | 1 | 39,730 | 6 | 84,820 | 7 | 92,274 | 1 | 4,770 | 2 | 8,610 | 7 | 55,186 | 2 | 35,680 | 7 | 28,060 | 1 | | 37 | 368,390 |
1983 | - | - | 2 | 16,580 | 1 | 39,730 | 4 | 61,420 | 6 | 82,944 | - | - | 2 | 8,610 | 6 | 60,796 | 2 | 34,500 | 6 | 27,260 | 1 | | 30 | 332,340 |
1984 | - | - | 2 | 16,280 | 1 | 39,730 | 4 | 61,520 | 6 | 82,544 | - | - | 2 | 8,610 | 6 | 64,345 | 2 | 36,000 | 6 | 27,260 | 1 | | 30 | 336,789 |
1985 | - | - | 2 | 16,280 | 1 | 39,730 | 4 | 61,520 | 6 | 82,544 | - | - | 2 | 8,610 | 6 | 62,445 | 2 | 36,000 | 6 | 27,260 | 1 | | 30 | 334,889 |
1986 | - | - | 2 | 16,280 | 1 | 39,730 | 3 | 49,350 | 6 | 79,434 | - | - | 2 | 8,610 | 6 | 62,345 | 2 | 36,000 | 6 | 26,950 | 1 | | 29 | 319,199 |
1987 | 1 | 15,900 | 2 | 16,280 | 1 | 39,730 | 3 | 49,350 | 6 | 79,334 | - | - | 2 | 8,610 | 6 | 62,345 | 2 | 38,700 | 6 | 27,160 | 1 | | 30 | 338,009 |
1988 | 1 | 15,890 | 2 | 16,280 | 1 | 39,730 | 3 | 49,350 | 6 | 76,394 | - | - | 2 | 9,295 | 6 | 61,455 | 2 | 43,980 | 6 | 24,790 | 1 | | 30 | 337,764 |
1989 | 1 | 17,490 | 2 | 16,280 | 1 | 39,730 | 3 | 49,450 | 6 | 78,474 | - | - | 2 | 9,295 | 6 | 62,648 | 2 | 43,980 | 6 | 25,760 | 1 | | 30 | 343,707 |
1990 | 1 | 17,490 | 2 | 16,280 | 1 | 39,730 | 3 | 52,078 | 6 | 80,288 | - | - | 2 | 9,725 | 6 | 63,220 | 2 | 43,980 | 6 | 25,766 | 1 | | 30 | 349,157 |
1991 | 1 | 17,490 | 2 | 16,280 | 1 | 39,730 | 3 | 52,078 | 6 | 80,098 | - | - | 2 | 9,725 | 6 | 63,237 | 2 | 43,980 | 5 | 23,324 | 1 | | 29 | 346,542 |
1992 | 1 | 16,620 | 2 | 16,511 | 1 | 39,730 | 3 | 52,853 | 6 | 80,588 | - | - | 2 | 9,725 | 5 | 61,855 | 2 | 46,400 | 5 | 25,376 | 1 | | 28 | 350,258 |
1993 | 1 | 16,620 | 2 | 16,598 | 1 | 39,730 | 3 | 55,238 | 5 | 73,988 | - | - | 2 | 9,725 | 5 | 61,855 | 2 | 48,600 | 3 | 15,654 | 1 | | 25 | 338,608 |
1994 | 1 | 16,620 | 1 | 13,100 | 1 | 39,730 | 3 | 57,710 | 5 | 74,060 | - | - | 2 | 9,725 | 5 | 63,220 | 2 | 50,100 | 3 | 16,450 | 1 | | 24 | 341,315 |
1995 | 1 | 15,850 | 1 | 13,100 | 1 | 39,730 | 3 | 58,010 | 5 | 74,060 | - | - | 2 | 10,865 | 5 | 63,220 | 2 | 53,450 | 2 | 9,450 | 1 | | 23 | 338,335 |
1996 | 1 | 16,700 | 1 | 13,410 | 1 | 39,730 | 3 | 59,210 | 5 | 73,920 | - | - | 2 | 10,800 | 5 | 64,060 | 2 | 53,945 | 2 | 9,450 | - | | 22 | 341,225 |
1997 | 1 | 16,700 | 1 | 13,410 | 1 | 39,730 | 3 | 58,710 | 5 | 73,920 | - | - | 2 | 10,800 | 5 | 65,180 | 2 | 64,445 | 2 | 9,450 | - | | 22 | 352,345 |
1998 | 1 | 16,700 | 1 | 13,355 | 1 | 39,730 | 3 | 61,210 | 5 | 74,320 | - | - | 2 | 10,475 | 5 | 67,705 | 2 | 64,445 | 2 | 9,750 | - | | 22 | 357,690 |
1999 | 1 | 16,700 | 1 | 13,355 | 1 | 39,730 | 3 | 62,785 | 5 | 74,955 | - | - | 2 | 10,475 | 5 | 68,055 | 2 | 66,000 | 2 | 9,850 | - | | 22 | 361,905 |
2000 | 1 | 16,700 | 1 | 13,355 | 1 | 39,730 | 3 | 62,785 | 5 | 74,760 | - | - | 2 | 10,475 | 5 | 68,055 | 2 | 66,000 | 2 | 9,950 | - | | 22 | 361,810 |
2001 | 1 | 16,700 | 1 | 13,355 | 1 | 39,730 | 3 | 71,540 | 5 | 74,060 | - | - | 2 | 10,475 | 5 | 69,015 | 2 | 91,800 | 2 | 9,950 | - | | 22 | 396,625 |
2002 | 1 | 16,700 | 1 | 13,355 | 1 | 39,730 | 3 | 71,590 | 5 | 74,060 | - | - | 2 | 10,475 | 5 | 69,815 | 2 | 91,800 | 2 | 9,950 | - | | 22 | 397,475 |
2003 | 1 | 16,700 | 1 | 13,100 | 1 | 39,730 | 3 | 71,590 | 5 | 74,760 | - | - | 2 | 15,265 | 5 | 70,275 | 3 | 116,445 | 2 | 9,975 | - | | 23 | 427,840 |
2004 | 1 | 16,700 | 1 | 13,100 | 1 | 39,730 | 3 | 71,590 | 5 | 67,865 | - | - | 2 | 15,265 | 5 | 70,275 | 3 | 116,445 | 2 | 9,975 | - | | 23 | 420,945 |
2005 | 1 | 16,700 | 1 | 13,100 | 1 | 39,730 | 3 | 75,525 | 4 | 60,860 | - | - | 2 | 15,265 | 5 | 70,275 | 3 | 123,945 | 2 | 9,975 | - | | 22 | 425,375 |
2006 | 1 | 18,275 | 1 | 13,100 | 1 | 39,730 | 3 | 75,526 | 4 | 60,860 | - | - | 2 | 16,595 | 5 | 70,275 | 3 | 150,045 | 2 | 9,975 | - | | 22 | 454,381 |
2007 | 1 | 18,275 | 1 | 13,100 | 1 | 39,730 | 3 | 74,816 | 4 | 59,566 | - | - | 2 | 17,325 | 5 | 70,275 | 3 | 150,045 | 2 | 10,050 | - | | 22 | 453,182 |
2008 | 1 | 18,275 | 1 | 13,060 | 1 | 39,730 | 3 | 81,970 | 4 | 59,566 | - | - | 2 | 17,325 | 5 | 70,275 | 4 | 189,595 | 2 | 10,050 | - | | 23 | 499,846 |
2009 | 1 | 18,275 | 1 | 13,037 | 1 | 39,730 | 3 | 81,970 | 4 | 61,989 | - | - | 2 | 17,325 | 5 | 71,797 | 4 | 189,595 | 2 | 10,050 | - | | 23 | 503,768 |
2010 | 1 | 18,275 | 1 | 13,280 | 1 | 47,500 | 2 | 63,106 | 4 | 62,501 | - | - | 2 | 17,325 | 5 | 72,135 | 4 | 189,595 | 2 | 10,050 | - | | 22 | 493,767 |
1* Excludes crude distillation associated with the Polysar petrochemical complex. |
2** Represents oil sands facilities. Crude capacity is bitumen to upgrader. |