E-126 / 7.5 MW
Rated power: | 7,500 kW |
Rotor diameter: | 127 m |
Hub height: | 135 m |
Wind zone (DiBt): | WZ III |
Wind class (IEC): | IEC/NVN IA |
Turbine concept: | Gearless, variable speed, single blade adjustment |
---|
Rotor
Type: | Upwind rotor with active pitch control |
Rotational direction: | Clockwise |
No. of blades: | 3 |
Swept area: | 12,668 m² |
Blade material: | GRP (epoxy resin); integrated lightning protection |
Rotational speed: | variable, 5 – 11.7 rpm |
Pitch control: | ENERCON single blade pitch system, one independent pitch system per rotor blade with allocated emergency supply |
Drive train with generator
Hub: | Rigid |
Main bearing: | Double-row tapered / cylindrical roller bearings |
Generator: | ENERCON direct-drive annular generator |
Grid feeding: | ENERCON inverter |
---|---|
Brake systems: | 3 independent pitch control systems with emergency power supply, rotor brake, rotor lock |
Yaw control: | Active via adjustment gears, load-dependent damping |
Cut-out wind speed: | 28 - 34 m/s (with ENERCON storm control) |
Remote monitoring: | ENERCON SCADA |