Utility rate comparisons
Survey of Canadian electricity bills – effective May 1, 2016
- Residential
- General service (small loads)
- General service (medium loads)
- General service (large loads)
- General service (large industrial loads)
- Population statistics;
- Canadian utilities surveyed;
- Notes.
Residential bill calculations | |||||
---|---|---|---|---|---|
One month bill for | |||||
Cities | 375 kWh | 750 kWh | 1,000 kWh | 2,000 kWh | 5,000 kWh |
Note:
| |||||
Calgary AB1 | $54.36 | $88.77 | $111.70 | $203.44 | $478.64 |
Edmonton AB2 | $53.97 | $84.62 | $105.08 | $186.84 | $432.17 |
Halifax NS | $66.33 | $121.84 | $158.83 | $306.83 | $750.83 |
Moncton NB | $59.86 | $98.93 | $124.98 | $229.18 | $541.78 |
Montreal QC | $33.60 | $55.02 | $72.26 | $159.06 | $419.46 |
Ottawa ON3 | $70.96 | $127.61 | $165.37 | $316.42 | $769.58 |
Regina SK | $67.56 | $114.89 | $146.45 | $272.68 | $651.37 |
Saskatoon SK | $67.57 | $114.92 | $146.49 | $272.76 | $651.58 |
Saint John NB | $51.90 | $87.79 | $111.71 | $207.41 | $494.51 |
St. John's NL | $54.57 | $93.61 | $119.64 | $223.75 | $536.10 |
Vancouver BC | $38.50 | $74.40 | $107.03 | $237.54 | $629.09 |
Winnipeg MB | $36.34 | $65.11 | $84.29 | $161.01 | $391.17 |
Residential | ||
---|---|---|
One month bill for | ||
Cities | 1,000 kWh | ¢/kWh |
Ottawa ON | $165.37 | 16.537 |
Halifax NS | $158.83 | 15.883 |
Saskatoon SK | $146.49 | 14.649 |
Regina SK | $146.45 | 14.645 |
Moncton NB | $124.98 | 12.498 |
St. John's NL | $119.64 | 11.964 |
Saint John NB | $111.71 | 11.171 |
Calgary AB | $111.70 | 11.170 |
Vancouver BC | $107.03 | 10.703 |
Edmonton AB | $105.08 | 10.508 |
Winnipeg MB | $84.29 | 8.429 |
Montreal QC | $72.26 | 7.226 |
Residential | ||
---|---|---|
One month bill for | ||
Cities | 2,000 kWh | ¢/kWh |
Ottawa ON | $316.42 | 15.821 |
Halifax NS | $306.83 | 15.342 |
Saskatoon SK | $272.76 | 13.638 |
Regina SK | $272.68 | 13.634 |
Vancouver BC | $237.54 | 11.877 |
Moncton NB | $229.18 | 11.459 |
St. John's NL | $223.75 | 11.188 |
Saint John NB | $207.41 | 10.371 |
Calgary AB | $203.44 | 10.172 |
Edmonton AB | $186.84 | 9.342 |
Winnipeg MB | $161.01 | 8.051 |
Montreal QC | $159.06 | 7.953 |
Analysis of residential rates ranked in order of run-off rate | ||||||
---|---|---|---|---|---|---|
Location | No. of blocks | kWh in block | $ in block | Fixed charges | Run-off rate ¢/kWh | Minimum bill $ |
Note: * Does not include the 5.0% Deferral Account Rate Rider which is applied to the total bill. | ||||||
Halifax NS | 0 | 0 | $0.00 | $10.83 | 14.800 | $10.83 |
Ottawa ON | 0 | 0 | $0.00 | $14.32 | 14.671 | $14.32 |
Saskatoon SK | 0 | 0 | $0.00 | $20.22 | 12.627 | $20.22 |
Regina SK | 0 | 0 | $0.00 | $20.22 | 12.623 | $20.22 |
Vancouver BC* | 1 | 675 | $55.96 | $5.58 | 12.430 | $5.58 |
St. John's NL | 0 | 0 | $0.00 | $15.70 | 10.573 | $15.70 |
Moncton NB | 0 | 0 | $0.00 | $20.78 | 10.420 | $20.78 |
Saint John NB | 0 | 0 | $0.00 | $16.01 | 9.570 | $16.01 |
Calgary AB | 0 | 0 | $0.00 | $19.96 | 9.174 | $19.96 |
Montreal QC | 1 | 900 | $51.39 | $12.19 | 8.680 | $12.19 |
Edmonton AB | 0 | 0 | $0.00 | $23.30 | 8.178 | $23.30 |
Winnipeg MB | 0 | 0 | $0.00 | $7.57 | 7.672 | $7.57 |
General service (small loads) bill calculations | ||||
---|---|---|---|---|
One month bill for | ||||
Cities | 6 kW (6.6 kVA) 750 kWh |
7 kW (7.8 kVA) 1,000 kWh |
20 kW (22.2 kVA) 5,000 kWh |
40 kW (44.4 kVA) 10,000 kWh |
Note:
| ||||
Calgary AB1 | $101.93 | $123.72 | $472.24 | $895.03 |
Edmonton AB2 | $88.85 | $112.96 | $498.38 | $980.16 |
Halifax NS | $118.37 | $152.40 | $760.70 | $1,521.40 |
Moncton NB | $117.85 | $149.75 | $660.15 | $1,316.65 |
Montreal QC | $85.16 | $109.43 | $497.83 | $983.33 |
Ottawa ON3 | $138.01 | $177.93 | $816.56 | $1,614.84 |
Regina SK | $118.58 | $148.90 | $634.02 | $1,240.42 |
Saskatoon SK | $118.57 | $148.89 | $633.98 | $1,240.35 |
Saint John NB | $116.69 | $150.09 | $644.49 | $1,272.49 |
St. John's NL | $99.43 | $125.36 | $573.06 | $1,103.14 |
Vancouver BC | $95.38 | $124.68 | $593.40 | $1,119.03 |
Winnipeg MB | $80.95 | $101.09 | $423.41 | $826.31 |
General service (small loads) | ||
---|---|---|
One month bill for | ||
Cities | 7 kW (7.8 kVA) 1,000 kWh |
¢/kWh |
Ottawa ON | $177.93 | 17.793 |
Halifax NS | $152.40 | 15.240 |
Saint John NB | $150.09 | 15.009 |
Moncton NB | $149.75 | 14.975 |
Regina SK | $148.90 | 14.890 |
Saskatoon SK | $148.89 | 14.889 |
St. John's NL | $125.36 | 12.536 |
Vancouver BC | $124.68 | 12.468 |
Calgary AB | $123.72 | 12.372 |
Edmonton AB | $112.96 | 11.296 |
Montreal QC | $109.43 | 10.943 |
Winnipeg MB | $101.09 | 10.109 |
General service (small loads) | ||
---|---|---|
One month bill for | ||
Cities | 20 kW (22.2 kVA) 5,000 kWh |
¢/kWh |
Ottawa ON | $816.56 | 16.331 |
Halifax NS | $760.70 | 15.214 |
Moncton NB | $660.15 | 13.203 |
Saint John NB | $644.49 | 12.890 |
Regina SK | $634.02 | 12.680 |
Saskatoon SK | $633.98 | 12.680 |
Vancouver BC | $593.40 | 11.868 |
St. John's NL | $573.06 | 11.461 |
Edmonton AB | $498.38 | 9.968 |
Montreal QC | $497.83 | 9.957 |
Calgary AB | $472.24 | 9.445 |
Winnipeg MB | $423.41 | 8.468 |
General service (medium loads) | ||
---|---|---|
One month bill for utility-owned transformation service at less than 750 volts 90% power factor | ||
Utility | 100 kW (111 kVA) 25,000 kWh |
¢/kWh |
Note:
| ||
Hydro Ottawa1 | $3,968 | 15.872 |
Nova Scotia Power | $3,804 | 15.214 |
NB Power | $3,286 | 13.144 |
Saskatoon Light & Power | $3,239 | 12.956 |
SaskPower | $3,239 | 12.956 |
Saint John Energy | $3,156 | 12.624 |
Newfoundland Power2 | $2,827 | 11.308 |
BC Hydro | $2,769 | 11.076 |
Hydro Quebec | $2,670 | 10.680 |
Manitoba Hydro | $2,162 | 8.648 |
ENMAX Corporation3 | $1,985 | 7.940 |
General service (medium loads) | ||
---|---|---|
One month bill for utility-owned transformation service at less than 750 volts 90% power factor | ||
Utility | 300 kW (333 kVA) 120,000 kWh |
¢/kWh |
Note:
| ||
Hydro Ottawa1 | $16,903 | 14.086 |
Nova Scotia Power | $15,187 | 12.656 |
NB Power | $13,924 | 11.603 |
Saint John Energy | $13,432 | 11.193 |
SaskPower | $12,780 | 10.650 |
Saskatoon Light & Power | $12,779 | 10.649 |
Newfoundland Power2 | $11,612 | 9.677 |
Hydro Quebec | $10,227 | 8.523 |
BC Hydro | $10,078 | 8.398 |
ENMAX Corporation3 | $8,964 | 7.470 |
Manitoba Hydro | $7,777 | 6.481 |
General service (medium loads) | ||
---|---|---|
One month bill for utility-owned transformation service at less than 750 volts 90% power factor | ||
Utility | 500 kW (556 kVA) 200,000 kWh |
¢/kWh |
Note:
| ||
Hydro Ottawa1 | $28,038 | 14.019 |
Nova Scotia Power | $25,312 | 12.656 |
NB Power | $23,204 | 11.602 |
Saint John Energy | $22,376 | 11.188 |
SaskPower | $21,313 | 10.657 |
Saskatoon Light & Power | $21,312 | 10.656 |
Newfoundland Power2 | $18,714 | 9.357 |
Hydro Quebec | $17,045 | 8.523 |
BC Hydro | $16,884 | 8.442 |
ENMAX Corporation3 | $14,621 | 7.311 |
Manitoba Hydro | $12,838 | 6.419 |
General service (large loads) | ||
---|---|---|
One month bill for customer-owned transformation service at distribution voltage less than 30 kV 90% power factor | ||
Utility | 1,000 kW (1,111 kVA) 400,000 kWh |
¢/kWh |
Note:
| ||
Hydro Ottawa1 | $55,877 | 13.969 |
Nova Scotia Power | $43,553 | 10.888 |
Saskatoon Light & Power | $39,717 | 9.929 |
SaskPower | $39,709 | 9.927 |
NB Power | $35,795 | 8.949 |
Newfoundland Power2 | $34,825 | 8.706 |
Saint John Energy | $33,780 | 8.445 |
BC Hydro | $33,637 | 8.409 |
Hydro Quebec | $30,519 | 7.630 |
ENMAX Corporation3 | $26,172 | 6.543 |
Manitoba Hydro | $22,798 | 5.700 |
General service (large loads) | ||
---|---|---|
One month bill for customer-owned transformation service at distribution voltage less than 30 kV 90% power factor | ||
Utility | 5,000 kW (5,556 kVA) 2,555,000 kWh |
¢/kWh |
Note:
| ||
Hydro Ottawa1 | $349,586 | 13.682 |
Nova Scotia Power2 | $240,234 | 9.403 |
Saskatoon Light & Power | $215,784 | 8.446 |
SaskPower | $215,719 | 8.443 |
Newfoundland Power3 | $207,662 | 8.128 |
NB Power | $207,308 | 8.114 |
BC Hydro | $199,944 | 7.826 |
Saint John Energy | $196,817 | 7.703 |
ENMAX Corporation4 | $156,780 | 6.136 |
Hydro Quebec | $137,586 | 5.385 |
Manitoba Hydro | $133,269 | 5.216 |
General service (large loads) | ||
---|---|---|
One month bill for customer-owned transformation service at distribution voltage less than 30 kV 90% power factor | ||
Utility | 10,000 kW (11,111 kVA) 5,500,000 kWh |
¢/kWh |
Note:
| ||
Hydro Ottawa1 | $729,538 | 13.264 |
Nova Scotia Power2 | $509,866 | 9.270 |
Saskatoon Light & Power | $449,965 | 8.181 |
SaskPower | $449,821 | 8.179 |
Newfoundland Power3 | $441,128 | 8.021 |
BC Hydro | $421,969 | 7.672 |
NB Power | $412,550 | 7.501 |
ENMAX Corporation4 | $332,860 | 6.052 |
Hydro Quebec | $288,393 | 5.244 |
Manitoba Hydro | $280,070 | 5.092 |
General service (large industrial loads) | ||
---|---|---|
One month bill for customer-owned transformation service at transmission voltage exceeding 100 kV 100% power factor | ||
Utility | 20,000 kW / kVA 12,000,000 kWh |
¢/kWh |
Note:
| ||
Hydro Ottawa1 | $1,560,764 | 13.006 |
Nova Scotia Power2 | $1,076,100 | 8.968 |
Newfoundland Power3 | $928,833 | 7.740 |
NB Power | $875,400 | 7.295 |
SaskPower | $804,277 | 6.702 |
BC Hydro | $724,185 | 6.035 |
Newfoundland & Labrador Hydro4 | $655,880 | 5.466 |
Hydro Quebec | $591,486 | 4.929 |
Manitoba Hydro | $497,560 | 4.146 |
General service (large industrial loads) | ||
---|---|---|
One month bill for customer-owned transformation service at transmission voltage exceeding 100 kV 100% power factor | ||
Utility | 50,000 kW / kVA 31,000,000 kWh |
¢/kWh |
Note:
| ||
Hydro Ottawa1 | $3,995,981 | 12.890 |
Nova Scotia Power2 | $2,765,650 | 8.921 |
NB Power | $2,238,800 | 7.222 |
SaskPower | $2,054,767 | 6.628 |
BC Hydro | $1,857,450 | 5.992 |
Newfoundland & Labrador Hydro3 | $1,680,390 | 5.421 |
Hydro Quebec | $1,511,315 | 4.875 |
Manitoba Hydro | $1,275,180 | 4.113 |
General service (large industrial loads) | ||
---|---|---|
One month bill for customer-owned transformation service at transmission voltage exceeding 100 kV 100% power factor | ||
Utility | 100,000 kW / kVA 62,000,000 kWh |
¢/kWh |
Note:
| ||
Hydro Ottawa1 | $7,976,731 | 12.866 |
Nova Scotia Power2 | $5,531,300 | 8.921 |
NB Power | $4,477,600 | 7.222 |
SaskPower | $4,102,777 | 6.617 |
BC Hydro | $3,714,900 | 5.992 |
Newfoundland & Labrador Hydro3 | $3,360,780 | 5.421 |
Hydro Quebec | $3,022,630 | 4.875 |
Manitoba Hydro | $2,550,360 | 4.113 |
Population statistics | ||
---|---|---|
Location | Population | Metro population |
Source: Statistics Canada 2011 Census | ||
Calgary AB | 1,096,833 | 1,214,839 |
Edmonton AB | 812,201 | 1,159,869 |
Halifax NS | 390,096 | 390,328 |
Moncton NB | 69,074 | 138,644 |
Montreal QC | 1,649,519 | 3,824,221 |
Ottawa ON | 883,391 | 921,823 |
Regina SK | 193,100 | 210,556 |
Saint John NB | 70,063 | 127,761 |
Saskatoon SK | 222,189 | 260,600 |
St. John's NL | 106,172 | 196,966 |
Vancouver BC | 603,502 | 2,313,328 |
Winnipeg MB | 663,617 | 730,018 |
Canadian utilities surveyed | |
---|---|
Location | Utility |
Note: * Only large industrial rates (≤ 20,000 kW) provided for the Island interconnected area. | |
Calgary AB | ENMAX Corporation |
Edmonton AB | EPCOR Energy Alberta Inc. |
Halifax NS | Nova Scotia Power |
Moncton NB | NB Power |
Montreal QC | Hydro Quebec |
Ottawa ON | Hydro Ottawa Limited |
Regina SK | SaskPower |
Saint John NB | Saint John Energy |
Saskatoon SK | Saskatoon Light & Power |
St. John's NL | Newfoundland Power |
St. John's NL* | Newfoundland & Labrador Hydro |
Vancouver BC | BC Hydro |
Winnipeg MB | Manitoba Hydro |
Notes
- Each participating utility calculates bills based on its rates as of May 1, 2016.
- All bills exclude federal, provincial or municipal taxes with the exception of Newfoundland Power.
- Newfoundland Power includes a Municipal Tax and Rate Stabilization Adjustment which is built into their rates. All bills include a 1.5% prompt payment credit.
- Ontario bills include a Loss Factor adjustment.
Read more about rates & regulatory affairs